Pricelist 2020
| ||
| 01.07. – 31.08. | |
01.09. – 24.12. | 25.12. – 03.01.2020 | |
|
|
|
studio/2 ( 1 p ) | 56 | 66 |
studio/2 | 66 | 76 |
studio/3 | 84 | 99 |
APP/2 | 66 | 76 |
APP/3 | 84 | 99 |
APP/4 | 100 | 120 |
APP/5 | 120 | 140 |
APP/6 | 140 | 160 |
Discounts | |
Children up to 3 years | Free |
Group discounts available | Contact us for details |
Final cleaning | Free (except dishes, guests are expected to clean their dishes prior departure) |
Extra payments | |||
Tourist tax | 2 € | ||
Pet | 9 € /day | ||
Extra bed | 15 € / day | ||
Early/late departure | 5 - 20 € | ||
Unwashed dishes | 20€ | ||
Short stays | 1 night + 10 %, 2 nights + 20% | ||
Breakfast | 9 € |
This price list is valid from 1st July 2020 Venčeslav and Nada Oberstar